For your convenience, here is a 10 day weather forecast for Jeffreys Bay.
Forecast for Jeffreys Bay, South Africa |
|
|
Last Update: 22.02.2012 @ 21:02 Next Update: 22.02.2012 @ 22:00 |
Provided By: ![]() |
|
Today
|
||||||||||||
| 23:00 - 05:00 | 20°C | 1007.7 hPa | Fresh Breeze From west-southwest | 37 km/h | ||||||||
Forecast for the next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 23.02.2012 | 05:00 - 11:00 | 19°C | < 1 mm | 1011.8 hPa | Fresh Breeze From west-southwest | 32 km/h | |
| 11:00 - 17:00 | 22°C | 1015.8 hPa | Moderate Breeze From southwest | 22 km/h | |||
| 17:00 - 23:00 | 22°C | 1014.4 hPa | Gentle Breeze From south | 14 km/h | |||
| 23:00 - 05:00 | 17°C | 1015.8 hPa | Light Breeze From east-northeast | 8 km/h | |||
| 24.02.2012 | 05:00 - 11:00 | 15°C | 1011.8 hPa | Light Breeze From north-northwest | 6 km/h | ||
| 11:00 - 17:00 | 24°C | 1012.2 hPa | Gentle Breeze From south-southwest | 12 km/h | |||
| 17:00 - 23:00 | 22°C | 1010.9 hPa | Gentle Breeze From south | 14 km/h | |||
| 23:00 - 05:00 | 18°C | 1014.4 hPa | Light Air From west-northwest | 4 km/h | |||
| 25.02.2012 | 05:00 - 11:00 | 16°C | 1013.5 hPa | Light Air From west-northwest | 1 km/h | ||
| 14:00 - 20:00 | 26°C | 1009.6 hPa | Moderate Breeze From east-southeast | 21 km/h | |||
| 20:00 - 02:00 | 21°C | 1010.0 hPa | Light Breeze From east | 12 km/h | |||
| 26.02.2012 | 02:00 - 08:00 | 18°C | 1010.6 hPa | Light Breeze From west-southwest | 8 km/h | ||
| 08:00 - 14:00 | 21°C | 1012.8 hPa | Light Breeze From west | 9 km/h | |||
| 14:00 - 20:00 | 24°C | 1012.8 hPa | Gentle Breeze From south-southeast | 17 km/h | |||
| 20:00 - 02:00 | 21°C | 1014.5 hPa | Light Breeze From east | 9 km/h | |||
| 27.02.2012 | 02:00 - 08:00 | 18°C | 1013.6 hPa | Light Breeze From east-northeast | 10 km/h | ||
| 08:00 - 14:00 | 22°C | 1013.2 hPa | Gentle Breeze From east-northeast | 14 km/h | |||
| 14:00 - 20:00 | 30°C | 1009.7 hPa | Moderate Breeze From east-southeast | 23 km/h | |||
| 20:00 - 02:00 | 25°C | 1009.2 hPa | Gentle Breeze From east-northeast | 18 km/h | |||
| 28.02.2012 | 02:00 - 08:00 | 23°C | 1007.2 hPa | Light Breeze From north-northeast | 6 km/h | ||
| 08:00 - 14:00 | 29°C | 1006.2 hPa | Gentle Breeze From north-northwest | 18 km/h | |||
| 14:00 - 20:00 | 30°C | 1004.1 hPa | Moderate Breeze From south-southwest | 24 km/h | |||
| 20:00 - 02:00 | 21°C | < 1 mm | 1008.6 hPa | Moderate Breeze From west-southwest | 24 km/h | ||
| 29.02.2012 | 02:00 - 08:00 | 19°C | 4 mm | 1009.2 hPa | Gentle Breeze From west-southwest | 15 km/h | |
| 08:00 - 14:00 | 18°C | 3 mm | 1010.0 hPa | Gentle Breeze From west-northwest | 13 km/h | ||
| 14:00 - 20:00 | 17°C | < 1 mm | 1014.5 hPa | Fresh Breeze From west-southwest | 37 km/h | ||
| 20:00 - 02:00 | 17°C | < 1 mm | 1019.4 hPa | Moderate Breeze From west-southwest | 23 km/h | ||
| 01.03.2012 | 02:00 - 08:00 | 15°C | < 1 mm | 1021.3 hPa | Light Breeze From west | 8 km/h | |
| 08:00 - 14:00 | 16°C | < 1 mm | 1023.4 hPa | Light Air From west | 5 km/h | ||
| 14:00 - 20:00 | 20°C | < 1 mm | 1022.1 hPa | Gentle Breeze From southeast | 18 km/h | ||
| 20:00 - 02:00 | 18°C | 1023.1 hPa | Gentle Breeze From east | 18 km/h | |||
| 02.03.2012 | 02:00 - 08:00 | 16°C | 1022.8 hPa | Gentle Breeze From east-northeast | 13 km/h | ||
| 08:00 - 14:00 | 19°C | 1022.5 hPa | Gentle Breeze From east-northeast | 17 km/h | |||
| 14:00 - 20:00 | 24°C | 1018.2 hPa | Fresh Breeze From east | 29 km/h | |||
| 20:00 - 02:00 | 21°C | 1017.5 hPa | Moderate Breeze From east-northeast | 27 km/h | |||
| 03.03.2012 | 02:00 - 08:00 | 18°C | 1016.3 hPa | Gentle Breeze From east-northeast | 14 km/h | ||
| 08:00 - 14:00 | 20°C | 1015.2 hPa | Light Breeze From east-northeast | 12 km/h |
| Next > |
|---|
